Bay Team meeting minutes
From BayTeam
| Mtg 1 | Mtg 2 | Mtg 3 | Mtg 4 | Mtg 5 | Mtg 6 | Mtg 7 | Mtg 8 | Mtg 9 | Mtg 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Jan 12 PDF HTML @Sharon's: Party info | Apr 12 PDF HTML @Dixon | Aug 23 @SMART trial, Prunedale | Oct 18 @CAT trial, Madera | |||||||
| 2007 | Jan 13 @Sharon's | Apr 14 @Dixon | Jun 23 @Karey's (addenda) | Oct 6 @Dixon | |||||||
| 2006 | Jan 21 @Sharon's | Apr 15 @Dixon (addenda) | Jul 22 @Twin Crks | Sep 23 @Woodland | |||||||
| 2005 | Jan 8 @Sharon's | Mar 19 @Madera | July 9 @Karey's | Sept 24 @Woodland | |||||||
| 2004 | Jan 24 @Sharon's | Apr 10 @Dixon | June 10 @Karey's | Sept 25 @Woodland | |||||||
| 2003 | Jan 25 @SJ Rnd Tbl | Apr 12 @Dixon | July 13 @Greer Pk | Nov 1 @Sharon's | |||||||
| 2002 | Jan 26 @Hywd IHOP | Mar 10 @WagNgo | May 19 @ CSUH | May 19 @ CSUH (all) | July 13 @Greer Pk | Sept 15 @Scannells' | Dec 7 @ J. Jones' | ||||
| 2001 | Feb 3 | Mar 11 | June 2 | July 28 | Nov 3 | Dec 9 | |||||
| 2000 | Feb 6 | April 25 @placerville | May 21 @hayward | Aug 26 @ellen's | Oct 7 @hayward | Dec 17 @karey's | |||||
| 1999 | Feb 7 | June 26 | Aug 1 | Sept 25 | Dec 12 @karey's | ||||||
| 1998 | Feb 22 | Mar 21 | May 31 | Jul 18 | Oct 4 | Dec 12 | |||||
| 1997 | Jan 12 | Mar 16 | Jun 28 | Aug 3 | Sep 7 | Nov 1 | |||||
| 1996 | Jan 19 @Nancy's | Feb 15 @Hayward | Apr 3 (Trial Comm) | Apr 14 @Tennyson Park | Aug 10 Agenda @Tennyson Park | Dec 8 Agenda @Hayward | |||||
| 1995 | Jan 11 (Board@Hayward) | Jan 14 @Tennyson Park | Feb 18 (Board@LA Co Fairgrounds) | Feb 25 @Tennyson Park | Apr 9 @Madera | May 22 @Becky's | June 24 @Tennyson Park | July 24 @Ron&Anne's | Aug 19 @Tennyson Park | Sept 10 @Nancy's | Nov 11 @Tennyson Park |
| 1994 | Jan 7 @Becky's | Feb 11 @Denny's in SJ | Mar 1 (Board) Update | Apr 16 @Tennyson Park | May 3 (Board@Nancy's) | June 15 (Board) | Aug 5 | Nov 5 @Hayward | Nov 27 | Dec 7 (Board@Nancy's) | |
| 1993 | Jan 16 @Renee's | Feb 20 @Nancy's | Mar 26 @Kathryn's | May 8 @Nancy's | July 10 @Nancy's | July 21 (Board@Nancy's) | Sep 4 @Nancy's | Oct 9 @Nancy's | Nov 6 @Tennyson Park | Nov 21 (Match Rpt) | |
| 1992 | Aug 22 Agenda | Oct 21 @Becky's | Nov 7 @Becky's |
*Only those minutes that secretaries saved in electronic version are available here. If there's no link for a date, then there are only paper minutes. ALSO there are meeting dates not yet listed here.
Contents |
[edit] See also
[edit] Club Flyers
- The Bay Team Flyer, Sep 29, 1993
- Bay Team Flyer, Jan 1994
- Bay Team News Flash, Sept 9, 1994
- Agility News, Jan 1995
- Agility News, Mar 1995
- Agility News, May 1995
- Agility News, Jul 1995
[edit] Meetings with Addenda
[edit] June 23, 2007 Addenda
[edit] April 15, 2006 Addenda
- Apr 15 minutes with all of the following included.
- Apr 15 minutes with no addendums included
- financial report.pdf overall 2005 finances
- January 2005 USDAA financial results
- March 2005 CPE financial results
- May 2005 USDAA financial results
- July 2005 CPE financial results
- Labor Day 2005 USDAA financial results
