Bay Team inventory
From BayTeam
This inventory list currently includes only items stored in our trailers, not those stored at people's homes, of which there is quite a bit of smaller material.
Also see:
- Bay Team inventory of archives--what we've got in the way of old documentation
- Photos of much of our equipment (as of April 2004)
- Equipment list for sending to CPE judges, effective Feb 2007 (for 3-ring trial) (Word .doc file).
Note: Would like to see *all* of our assets inventoried...someday...
[edit] Update date
This list reflects a trailer inventory taken in August 2007. Updated: mm/dd/yy. (Click History tab for details on changes to this list.)
[edit] Red Trailer Inventory
| QTY | ITEM DESCRIPTION | UNIT COST | TOTAL COST | MANUFACTURER | DETAILS |
|---|---|---|---|---|---|
| 1 | A-frame | $400 | $400 | NOEL D. (CANADA) | |
| 1 | Dogwalk (fiberglass plank) | $740 | $740 | Action K-9 | Formed metal underside |
| 1 | Dogwalk (fiberglass plank) | $740 | $740 | Action K-9 | Formed metal underside |
| 1 | Teeter (fiberglass plank) | $445 | $445 | Action K-9 | Formed metal underside |
| 1 | Teeter (wood plank) | $350 | $350 | Action K-9 | !" steel frame |
| 2 | Tables | $340 | $680 | Action K-9 | |
| 2 | Chute barrels | $265 | $430 | Action K-9 | |
| 2 | Chute fabric | $170 | $340 | Action K-9 | |
| 1 | 12 pole weave set (2-piece) | $150 | $150 | Agilitude | |
| 1 | 12 pole weave set (4-piece) | $150 | $150 | Heath Specialties | |
| 10 | Winged jumps | $110 | $1,100 | Agility Works | |
| 5 | Winged jumps | $150 | $750 | Agility Works | (Newer Style) |
| 10 | Wingless jumps | $100 | $1,000 | Agility Works | |
| 1 | USDAA Triple jump | $200 | $200 | Agility Works | |
| 2 | Tire frames &tires | $400 | $800 | Action K-9 | |
| 2 | 15' tunnels | $275 | $550 | ||
| 4 | 20' tunnels | $275 | $1,100 | ||
| 1 | Snooker flag set (new) | $150 | $150 | ||
| 50 | 47" jump bars | $125 | |||
| 3 | Ring umbrella stands | $30.00 | $90 | ||
| 3 | umbrellas | $20 | $60 | ||
| 10 | Folding chairs | $30 | $300 | ||
| 90 | Ring stakes | $2 | $180 | ||
| 4 | coolers | $20 | $80 | ||
| 2 | Measuring wheels | $70 | $140 | ||
| 1 | Dog measuring tool | $150 | $150 | ||
| 2 | Large start/finish cones | $7.50 | |||
| 4 | Sets of 20 ring cones | $60 | $240 | ||
| 2 | crowbars | $15 | $30 | ||
| 6 | Hammers | $10 | $60 | ||
| 1 | First-Aid kit | $50 | $50 | ||
| 2 | Dog tubs | $20 | $40 | ||
| 18 | Pairs of Sandbags | $40 | $720 | ||
| 24 | Tunnel chains | $4 | $96 | ||
| 2 | 300' tapes | $25 | $50 | ||
| 1 | Ring Cart - yellow | $500 | $500 | ||
| 1 | Timing system | $1,500 | $1,500 | ||
| 1 | Sound system | $1,000 | $1,000 | ||
| 1 | Ring Cart - red | $500 | $500 | ||
| 1 | Table | $340 | $340 |
[edit] Blue Trailer Inventory
| QTY | ITEM | COST-EACH | COST-TOTAL | MANUFACTURER | DETAILS |
|---|---|---|---|---|---|
| 1 | Dogwalk, double-sided fiberglass | $1,700.00 | $1,700.00 | Action K-9 | |
| 1 | A-frame, wood planked/steel frame | $500.00 | $500.00 | Agility Works | |
| 1 | Teeter, wood planked/steel frame | $350.00 | $350.00 | Action K-9 | |
| 10 | Wingless jumps-steel | $120.00 | $1,200.00 | Agility Works | |
| 10 | Wingless jumps, steel w/pvc feet | $100.00 | $1,000.00 | Action K-9 | |
| 5 | Winged jumps | $150.00 | $750.00 | Agility Works | |
| 2 | USDAA double jumps | $180.00 | $360.00 | Action K-9 | |
| 2 | USDAA Triple jumps | $180.00 | $360.00 | Action K-9 | |
| 2 | CPE double jump | $180.00 | $360.00 | Agility Works | |
| 2 | CPE triple jumps | $200.00 | $400.00 | Agility Works | |
| 1 | Tire jump | $350.00 | $350.00 | Action K-9 | |
| 1 | Chute barrel and chute fabric | $350.00 | $350.00 | Action K-9 | |
| 2 | 12 pole weave sets | $150.00 | $300.00 | Agilitude | |
| 1 | Snooker flag set (old) | $120 | $120 | ? | |
| 1 | Snooker flag set (new) | $150.00 | $150.00 | ? | |
| 3 | Tunnels | $275.00 | $825.00 | ? | 1 15' blue, 1 15' white, 1 20' orange |
| 6 | extension cords | $30 | $180 | ? | |
| 6 | Ring umbrellas | $20 | $120.00 | ? | |
| 6 | umbrella stands | $30.00 | $180.00 | ? | |
| 4 | Chairs (folding) | $30.00 | $120.00 | ? | |
| 1 | Dog measuring tool | $150.00 | $150.00 | ||
| 1 | 300' tape | $25.00 | $25.00 | ||
| 2 | crowbar | $15.00 | $30.00 | ||
| 6 | hammers | $10.00 | $60.00 | ||
| 12 | tunnel chains | $4.00 | $48.00 | ||
| 2 | coolers | $20.00 | $40.00 | ||
| 60 | Ring stakes | $2.00 | $120.00 | ||
| 1 | spare tire | $200.00 | $200.00 | ||
| 1 | Measuring wheel (new) | $100.00 | $100.00 | ||
| 38 | 60" jump bars | $2.50 | $95.00 | ||
| 20 | 52" jump bars | $2.50 | $50.00 | ||
| 44 | 47" jump bars | $2.50 | $110.00 | ||
| 4 | sets of 20 ring cones | $60.00 | $240.00 | ||
| 6 | Large start/finish cones | $7.50 | $45.00 | ||
| 1 | Handtruck dolly | $50.00 | $50.00 | ||
| 2 | easels | ? | ? | ||
| 1 | First-Aid kit | $50.00 | $50.00 | ||
| 1 | Metal Tool box | $50.00 | $50.00 | ||
| 1 | Ring Cart - blue | $500 | $500 | ||
| 6 | 10' X 15' EZ-UP Canopies | $600.00 | $3,600.00 | ||
| 4 | 10 X 10 canopies | $125.00 | $500.00 | ||
| canopy bags | $635.00 |
