Bay Team meeting minutes
From BayTeam
| Mtg 1 | Mtg 2 | Mtg 3 | Mtg 4 | Mtg 5 | Mtg 6 | Mtg 7 | Mtg 8 | Mtg 9 | Mtg 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Jan 12 PDF HTML @Sharon's | Apr 12 PDF HTML @Dixon | |||||||||
| 2007 | Jan 13 @Sharon's | Apr 14 @Dixon | Jun 23 @Karey's (addenda) | Oct 6 @Dixon | |||||||
| 2006 | Jan 21 @Sharon's | Apr 15 @Dixon (addenda) | Jul 22 @Twin Crks | Sep 23 @Woodland | |||||||
| 2005 | Jan 9 @Sharon's | Mar 19 @Madera | July 9 @Karey's | Sept 24 @Woodland | |||||||
| 2004 | Jan 24 @Sharon's | Apr 10 @Dixon | July 10 @Karey's | Sept 25 @Woodland | |||||||
| 2003 | Jan 25 @SJ Rnd Tbl | Apr 12 @Dixon | July 13 @Greer Pk | Nov 1 @Sharon's | |||||||
| 2002 | Jan 26 @Hywd IHOP | Mar 10 @WagNgo | May 19 @ CSUH | May 19 @ CSUH (all) | July 13 @Greer Pk | Sept 15 @Scannells' | Dec 7 @ J. Jones' | ||||
| 2001 | Feb 3 | Mar 11 | June 2 | July 28 | Nov 3 | Dec 9 | |||||
| 2000 | Feb 6 | April 15 @placerville | May 21 @hayward | Aug 26 @ellen's | Oct 7 @hayward | Dec 17 @karey's | |||||
| 1999 | Feb 7 | June 26 | Aug 1 | Sept 25 | Dec 12 @karey's | ||||||
| 1998 | Feb 22 | Mar 21 | May 31 | Jul 18 | Oct 4 | Dec 12 | |||||
| 1997 | Jan 12 | Mar 16 | Jun 28 | Aug 3 | Sep 7 | Nov 1 | |||||
| 1996 | Jan 19 | Feb 15? | Feb 25 | Apr 3 (Trial Comm) | Apr 14 | Aug 10 | Dec 8 | ||||
| 1995 | Jan 11 | Jan 14 | Feb 25 | Apr 9 | May 22 | June 24 | July 24 | Aug 19 | Sept 10 | Nov 11 | |
| 1994 | Jan 7 | Feb 11 | Mar 1 | Apr 16 | May 3 | June 15 | Aug 5 | Nov 5 | Nov 17? | Nov 27 | Dec 7 |
| 1993 | Jan 16 | Feb 20 | Mar 26 | May 8 | July 10 | July 21 (Board)] | Oct 9 | Nov 6 | Nov 21 (Match Rpt) | ||
| 1992 | Aug 22 | Oct 21 | Nov 7 |
*Only those minutes that secretaries saved in electronic version are available here. If there's no link for a date, then there are only paper minutes. ALSO there are meeting dates not yet listed here.
Contents |
[edit] See also
[edit] Meetings with Addenda
[edit] June 23, 2007 Addenda
[edit] April 15, 2006 Addenda
- Apr 15 minutes with all of the following included.
- Apr 15 minutes with no addendums included
- financial report.pdf overall 2005 finances
- January 2005 USDAA financial results
- March 2005 CPE financial results
- May 2005 USDAA financial results
- July 2005 CPE financial results
- Labor Day 2005 USDAA financial results
