NADAC trial Nov 8-9 2003
From BayTeam
Our Nov 8-9, 2003, CPE trial was held at Robertson Park, Livermore.
| Entries | 118 dogs/day; 987 runs for the weekend (limit was 1400) | # Rings | 2 |
| Weather | Rained Friday morning; field had standing water in several places when we arrived to set up. Roped off puddly areas and monitored walkways Saturday. Skies opened up as we left on Saturday; up to 2" of rain in the bay area overnight. Sunday, field pretty much covered in standing water, some places pondlike. Rearranged rings in a.m.; rearranged equipment repeatedly during the day. A series of heavy showers around lunchtime finished us off; the Parks Dept. came down before we could start the last event (Jumpers) and told us to pack up. Field muddy in a few places but we tried hard to avoid serious damage. | ||
| Classes Offered | 2 std, 2 snooker, 2 jackpot (gamblers), wildcard, full house, jumpers (didn't get to run), colors | ||
| Judges | Joanna Ambroz &Jack Childress (their first judging assignment), supervised by Lesa McCann, who also judged | ||
| Chairperson | Ellen Levy Finch | Secretary | Diane Blackman |
| Score Table | Jackie Drucker, Leslie Bickel | Chief Ring Steward | UberSteward: Mike Scannell; also--Natalie Bayless, Anne Etherton, Mary Van Wormer |
| Chief Course Builders | Ron Etherton, Ann Kitchen | Equipment | Canopies: Mardee &Raymond Jang; trailer hauling: Sarah Johnson's spouse, Eric Bruce's cousin, Holly Newman |
| Awards | Arlene Watson | Raffle (WAG) | Barbara Hasey |
| Grounds | Paulette Czech-Fitzgerald | Food | Ellen Finch; caterer: Larry Yim |
| Premium | Ellen Finch | Catalog | New experiment: Put up in PDF on the web beforehand instead of distributing |
| Judges transport/hotel Hospitality | Ellen Finch (before), Garril Page (sat), Leslie Halliday (Sun) | Check-in | Barbara Hasey |
| Restrooms, shopping | Sharon Murphy | Trash | Wendy Gurney-Bruce, Sharon Murphy |
| Vendors | Barbara Hasey | ||
| Related docs |
| ||
