Web site should be OK now.
12:35, 13 November 2008 (PST) Everything should be working OK. If you see anything odd, or if you can't edit after logging in, please contact webmaster.
12:35, 13 November 2008 (PST) Everything should be working OK. If you see anything odd, or if you can't edit after logging in, please contact webmaster.
Past Bay Team trials
From BayTeam
Here's a list of all of the Bay Team trials as near as we can figure them out retroactively. If someone has more info for 1993-1995--or any other blank spots, like weather--we'd love it if you'd go to that page and fill it in! (Log in and click Edit on that page, or send it to us.)
Contents |
Summary
| Year | Winter NADAC | Spring NADAC | Spring USDAA | Fall USDAA | Fall NADAC | |||
|---|---|---|---|---|---|---|---|---|
| 1993 | Fun Match Nov 20? | |||||||
| 1994 | May 28-29 Cal State Hayward | Sept 11 Mt. Pleasant HS, SJ | ||||||
| 1995 | Jan 21-22 Mt. Pleasant HS, SJ | Apr 15-16 Santa Rosa | May 27-28 Cal State Hayward | Sept 2-3 Daly City | ||||
| 1996 | Jan 27-28 San Martin | June 15-16 CSUH Science Lawn | Aug 31-Sep 2 (DAM) Daly City | Nov 9-10 CSUH Meiklejohn | ||||
| 1997 | Mar 29-30 CSUH Meiklejohn | May 10-11 (Gr Prix) SJ Giants Stadium | Aug 30-Sept 1 CSUH Meiklejohn | Nov 8-9 CSUH Meiklejohn | ||||
| 1998 | Jan 24-25 Santa Rosa | Apr 4-5 CSUH Meiklejohn | May 9-10 (Steeplchs) CSUH Meiklejohn | Sept 5-7 (DAM) Stanford | Nov 7-8 (Cal Cup) CSUH Meiklejohn | |||
| 1999 | Jan 23-24 Santa Rosa | Apr 3-4 CSUH Meiklejohn | May 8-9 (Gr Prix) CSUH Meiklejohn | Sept 4-6 (Steeplchs) CSUH Meiklejohn | Nov 13-14 (Cal Cup) CSUH Meiklejohn | |||
| 2000 | Apr 1-2 CSUH Meiklejohn | May 6-7 (Steeplchs) CSUH Meiklejohn | Sept 2-3 CSUH Meiklejohn | Nov 4-5 (Cal Cup) CSUH Meiklejohn | ||||
| 2001 | Mar 31-Apr-1 CSUH Soccer | May 5-6 (Gr Prix) CSUH Soccer | Sept 1-3 (DAM) CSUH Soccer | Nov 3-4 (Cal Cup) CSUH Soccer | ||||
| 2002 | Mar 30-31 CSUH Soccer | May 4-5 (Steeplchs) CSUH Soccer | Aug 31-Sept 2 (GP Rgnl. Chmp.) CSUH Soccer | Nov 9-10 (Cal Cup) CSUH Soccer | ||||
| Summer NADAC | Fall USDAA Super-Regional | Fall CPE | ||||||
| 2003 | Mar 29-30 CSUH Soccer | May 3-4 CSUH Soccer | July 19-20 (Cal Cup) Mare Island | Aug 30-Sep 1 Twin Creeks | Nov 8-9 Robertson Pk | |||
| Spring CPE | ||||||||
| 2004 | Mar 27-28 Twin Creeks | May 1-2 Twin Creeks | July 24-25 (Cal Cup) Twin Creeks | Sept 4-6 Twin Creeks | ||||
| Year | Winter USDAA | Spring CPE | Spring USDAA | Summer USDAA | Summer CPE | Fall USDAA Super-Regional | Fall CPE | Bonus USDAA |
| 2005 | Jan 29-30 Santa Rosa | Mar 26-27 Twin Creeks | Apr 30-May 1 Twin Creeks | July 23-24 Twin Creeks | Sept 3-5 Twin Creeks | |||
| 2006 | Jan 28-29 Santa Rosa | Mar25-26 Twin Creeks | May 6-7 Twin Creeks | July 22-23 Twin Creeks | Sept 2-4 Twin Creeks | |||
| 2007 | Jan 27-28 Santa Rosa | Mar 24-25 Twin Creeks | May 5-6 Petaluma | July 21-22 Petaluma | Sept 1-3 Twin Creeks | Dec 15-16 Santa Rosa | ||
| 2008 | Jan 26-27 Santa Rosa | Mar 22-23 Twin Creeks | May 3-4 Twin Creeks | July 4-6 Twin Creeks | July 19-20 Petaluma | Aug 30-Sept 1 Prunedale | Nov 8-9 Santa Rosa | Dec 13-14 Santa Rosa |
| 2009 | Jan 24-25 Santa Rosa | Mar 21-22 Santa Rosa? | May 2-3 Twin Creeks? | Jul 3-5 Twin Creeks? | Jun 20-21 Hayward? | Sept 5-7 Twin Creeks? | tbd | Dec 12-13 Santa Rosa |
