Web site should be OK now.
12:35, 13 November 2008 (PST) Everything should be working OK. If you see anything odd, or if you can't edit after logging in, please contact webmaster.
12:35, 13 November 2008 (PST) Everything should be working OK. If you see anything odd, or if you can't edit after logging in, please contact webmaster.
USDAA trial January 27-28 2007
From BayTeam
Return to Bay Team events main page
Contents |
Basic trial info
| Site | Sonoma County Fairgrounds, Lyttle Cow Palace, 1350 Bennett Valley Road, Santa Rosa, CA 95402 Read our detailed site/area info (Fairgrounds web site: http://www.sonomacountyfair.com/fi_facilities.php) |
|---|---|
| Closing date | Friday Jan-12, 2007 |
| Premium | Download premium in PDF |
| Online forms | -- -- -- -- -- |
| Judges | Masters: Diane Carson (Dallas area, TX), supervised by Cherie Whittenberg (Houston, TX). Advanced: Diane. |
| Classes |
Saturday: Masters/P3 titling |
| Notes |
None |
| Secretary | Before closing: Karey Krauter, kkrauter (at) bayteam (dot) org, 650-926-3674 After closing: (same) |
| Trial chair | , |
Trial details and running orders
Download in PDF (catalog links won't be valid until late monday night before the trial weekend, probably):
- General Confirmation Info Letter (times, directions, unloading) (261K)
- Trial statistics, "because I can." (261K)
- Summary of everyone's entries (261K)
- Workers Schedule SUBJECT TO CHANGE contact (need email link) Leslie if problems/questions with it! (261K)
- Running order catalog Front Page (class and ring order) (16K)
- All Masters running orders (60K)
- All Advanced running orders (43K)
- All Starters running orders (157K)
Results
(Q's and placements only, sorry; usdaa will have full results posted in about a month) All in PDF:
- Masters results (261K)
- Advanced results (261K)
- Starters results (261K)
Historical notes
| Entries | 106 saturday, 123 sunday | # Rings | 2 |
| Weather | Brilliant blue sky | ||
| Classes Offered | Saturday: full slate of masters only classes Sunday: full slates of starters and advanced classes | ||
| Judges | Saturday: Diane Carson (Allen TX), supervised by Cherie Whittenberg Sunday: Diane Carson (Allen TX) and Cherie Whittenberg (Houston TX) | ||
| Chairpersons | Mike Scannell and Tania Chadwick | Secretary | Karey Krauter |
| Score Table | Crew Chiefs | Schedule: Leslie Bickel Holly Newman | |
| Chief Course Builders | Rob Michalski, Dave Grubel, Raymond Jang | Equipment | Mike Scannell Thanks to Jed Tuft for welding our teeter base back together AGAIN!!!! |
| Trophies Awards Ribbons | Natalie Bayless | Raffle (WAG) (vendors) | Mardee Jang |
| Grounds Site Facilities | Mike Scannell | Food Hospitality | Debbie Stoner |
| Premium List/Confirmations | Karey Krauter Download in PDF (300K) | Catalog | Sec'ty |
| Judges transport/hotel Hospitality | Tania Chadwick Nancy Damarodas | Check-in | Lorrayne Bailey |
| Related docs | |||
Admin info: This page contains email addresses.
